.webp)
Trading Hours
Trading Hours (server time)
Trading Hours (server time)
At WaveTrade, there's always a market for you to trade. Our dedicated specialists are available for you 24 hours a day, 5 days a week. See at a glance the market hours for all our tradable products below. Please note that WaveTrade's server time and charts are GMT+2 or GMT+3 (when daylight savings is in effect).
The trading hours for all currency pairs are 00:01 server time to 23:59 server time daily (23:57 on Friday), whereas for Gold, it is 01:02 server time to 23:57. You will also be able to view the Trading Hours from within your MetaTrader trading terminal by following the process outlined below.
00:01 – 23:59 (Friday: 00:01 – 23:57)
XAU/USD 01:02 - 23:59 (Friday: 01:02 - 23:57)
XAU/EUR 01:02 - 23:59 (Friday: 01:02 - 23:57)
XAG/USD 01:00 - 23:59 (Friday: 01:00 - 23:57)
XAG/EUR 01:00 - 23:59 (Friday: 01:00 - 23:57)
XTI/USD 01:00 - 23:59 (Friday: 01:00 - 23:57)
XBR/USD
Monday: 01:00 - 23:59
Tuesday, Wednesday, Thursday: 03:00 - 23:59
Friday: 03:00 - 23:57
UK100 01:05 - 23:59 (Monday Open 01:05, Friday Close 22:59) 23:59 - 01:05
US30 01:00 - 23:59 (Monday Open 01:00, Friday Close 23:55) 23:59 - 01:00
US500 01:00 - 23:59 (Monday Open 01:00, Friday Close 23:55) 23:59 - 01:00
USTEC 01:00 - 23:59 (Monday Open 01:00, Friday Close 23:55) 23:59 - 01:00
We are here 24 hours a day, Monday to Sunday. Help Centre | Email Us
Please refer to the platform for the exact trading session.